Features:
Option / Additional Features:
| Model No. | Capacity (in Kgs.) | Least Count | Pan Size (in mm.) |
| TLW005 | 0.5 | 100 mgms. | 150 Dia. |
| TLW008 | 0.8 | 200 mgms. | 150 Dia. |
| TLW018 | 1.8 | 500 mgms. | 150 Dia. |
| TLW020 | 2.0 | 1 gm. | 200 x 190 |
| TLW050 | 5.0 | 1 gm. | 200 x 190 |
| TLW100 | 10.0 | 2 gm. | 200 x 190 |
| TLW | 18.0 | 5 gms. | 300 x 300 |
| TLW | 30.0 | 10 gms. | 300 x 300 |
| TLW | 50.0 | 10 gms. | 300 x 300 |
The TLC Series is with the incorporation of counting functon in the above scales.
Technical Specification: